Beko Tall Tub Stainless Dishwasher, 14 place settings, 48 dBa, Top Control
Model# DDT25401X
- *We install when we deliver. Select Delivery & Installation at checkout
30-Day Low Price Guarantee
We guarantee the best price up to 30 days after your purchase. If you find a current lower price on the identical item that is in-stock at a local retailer, we’ll match the price. Please provide a link to a website or other way for us to verify the discount.
Text Store for Estimated Delivery Date
$899
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 48.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No
ENERGY STAR® Most Ef cient - Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR(R) Most Ef cient is a distinction by the EPA to recognize products that deliver cutting-edge energy ef ciency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR(R) Most Ef cient. They save water and energy, making them a great choice for your wallet and the environment.
Adjustable Rack - Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Stainless Steel Interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
Sanitize Feature - The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Just the thing to add more peace of mind to the day.
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 14 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 48 dBA |
Display Type | LED |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Silver |
Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 5 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Quick & Shine |
Program 4 | Express |
Program 5 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Extra Rinse Function |
Function 4 | Quick Wash |
Technologies | |
Fast Function | Yes |
Extra Rinse Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Basket Design & Accessories | |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Accessories | Knife Accessory |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Silver |
Control Type | Button Control |
Handle Type | Front Pro Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 14 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 234 kWh/year |
Noise Level | 48 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.59-5.86 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 37.5 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 42.5 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 82.7 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 93.6 |
Safety | |
Water Safety System | Overflow Safety |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
SPEC SHEET (English) | Click here to download |
Product Fiche (English) | Click here to download |
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
English | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov