Shop similar in stock items.


Beko Tall Tub Dishwasher with (16 place settings, 39.0
Model# DDT39434XIHC2
- loyaltyRebates Available
Text Store for Estimated Delivery Date
$1,349

Click Here to learn more
- Style:
- Built-In

IonGuard - An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.

HomeWhiz Compatible - Enjoy the remote-control with Home Whiz application
Beko dishwashers are compatible with the HomeWhiz smart home app, allowing users to control their dishwasher from anywhere.

Adjustable Rack - The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.

Stainless steel interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.

ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Energy Efficiency | Energy Star Most Efficient |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Fast Function | Yes |
Intensive Lower-rack Washing | DeepWash |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Connectivity | |
HomeWhiz App | Wireless & Bluetooth |
Auto Replenishment | Tablet, Rinse Aid |
Downloadable Program 1 | Heavy |
Downloadable Program 2 | Clean & Shine |
Downloadable Program 3 | Quiet Wash |
Downloadable Program 4 | InnerClean Programme |
Programs | |
Number of Programs | 12 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Program 9 | Downloadable Program |
Functions | |
Function 1 | Deepwash |
Function 2 | Fast Function |
Function 3 | Steam Gloss Function |
Function 4 | Sanitize |
Function 5 | Half Load |
Subfunction 1 | Tablet |
Subfunction 3 | SelfDry |
Subfunction 4 | Self Cleaning Filter |
Subfunction 5 | Ion Guard |
Technologies | |
Self Cleaning Filter | Yes |
Ion Guard | Yes |
Intensive Lower-rack Washing | DeepWash |
Fast Function | Yes |
Extra Quiet Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
ProSmart Inverter Motor | Yes |
Turbidity Sensor | Yes |
Drying System | Closed Fan Drying System |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Smooth Motion Basket (Upper Level) | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | CornerIntense |
Automatic Door Opening | Yes |
LED Illumination | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 230 kWh/year |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.38-5.55 Gal |
ProSmart Inverter Motor | Yes |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 44.7 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 49.5 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 98.5 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 109.1 |
Safety | |
Water Safety System | Overflow Safety |

Beko Dishwasher Rebate
Receive up to a $200 rebate with purchase of qualifying Beko Dishwasher.
Valid from 04/17/2023 to 12/31/2023

BEKO Fall Savings Event Rebate
Receive up to a $200 rebate with the purchase of 2 or more qualifying Beko Appliances.
Valid from 09/28/2023 to 10/18/2023
Rating Label (English) | Click here to download |
---|---|
Energy Guide (English) | Click here to download |
English | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov