

Beko Slim Size Dishwasher, 8 place settings, 48 dBa, Fully Integrated Panel Ready
Model# DIS25842
- *We install when we deliver. Select Delivery & Installation at checkout
30-Day Low Price Guarantee
We guarantee the best price up to 30 days after your purchase. If you find a current lower price on the identical item that is in-stock at a local retailer, we’ll match the price. Please provide a link to a website or other way for us to verify the discount.
Text Store for Estimated Delivery Date
$899
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 32 inches
- Width:
- 18 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 48.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- No
- Wifi Enabled:
- No

ENERGY STAR® Most Ef cient - Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR(R) Most Ef cient is a distinction by the EPA to recognize products that deliver cutting-edge energy ef ciency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR(R) Most Ef cient. They save water and energy, making them a great choice for your wallet and the environment.

Adjustable Rack - Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.

Stainless Steel Interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.

Sanitize Feature - The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Just the thing to add more peace of mind to the day.

ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Panel Ready |
Product Size | Slim Size |
Number of Place Settings | 8 |
Noise Level | 48 dBA |
Display Type | LED |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 2 |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Cabinet Color | Silver |
Control Type | Button Control |
Programs | |
Number of Programs | 5 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Clean & Shine |
Program 4 | Express |
Program 5 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Extra Drying |
Function 4 | Quick Wash |
Technologies | |
Fast Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Basket Design & Accessories | |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 2 |
Cutlery Basket Type | Slim-size Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Accessories | Long-tool shelf |
Design | |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Cabinet Color | Silver |
Control Type | Button Control |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 8 |
Energy Consumption | 1.1 kWh |
Annual Energy Consumption | 220 kWh/year |
Noise Level | 48 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.29-4.47 Gal |
Dimensions & Weight | |
Height | 81.8 cm |
Width | 44.8 cm |
Depth | 55 cm |
Weight | 29.5 kg |
Packed Height (cm) | 85.9 cm |
Packed Width (cm) | 49.4 cm |
Packed Depth (cm) | 66.1 cm |
Packed Weight | 31.3 kg |
Height (in) | 32 3/16 |
Width (in) | 17 5/8 |
Depth (in) | 21 5/8 |
Weight (lbs) | 65 |
Packaged Height (in) | 33.8 |
Packaged Width (in) | 19.4 |
Packaged Depth (in) | 26 |
Packed Weight (lbs) | 69 |
Safety | |
Water Safety System | Overflow Safety |
User Manual (English) | Click here to download |
---|---|
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
English | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov