

Beko 28" Bottom Freezer Refrigerator
Model# BFBF2815SSIM
- loyaltyRebates Available
Text Store for Estimated Delivery Date
$1,399

Click Here to learn more
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 28 inches
- Depth:
- 26 inches
- Capacity:
- 14 cu ft
- Number Of Shelves:
- 2
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

HarvestFresh - Inspired by nature, powered by light
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh's 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritiou

EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t

NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.

Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.

Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.

Field Reversibility of Doors - Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Height | 172 cm |
Width | 70 cm |
Depth | 67 cm |
Energy Efficiency | ENERGY STAR® Qualified |
Compressor / Motor Warranty | 12 Years |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Product Series | bPRO 500 |
Net Volume | |
Total Gross Volume | 415 L |
Total Net Volume | 390 L |
Total Net Volume | 13.8 cu ft |
Fresh Food Net Volume | 282 L |
Fresh Food Net Volume | 9.96 cu ft |
Freezer Net Volume | 108 L |
Frozen Food Storage Net Volume | 3.81 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Fridge Shelf Type | Glass |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 3 |
Daily Ice Making Capacity | 1 kg |
Daily Freezing Capacity | 5 kg |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Temperature Rise Time (Hour) (EP) | 16 h |
Fresh Food Net Volume | 282 L |
Freezer Net Volume | 108 L |
Daily Freezing Capacity | 5 kg |
Dimensions & Weight | |
Height | 172 cm |
Width | 70 cm |
Depth | 67 cm |
Weight | 72 kg |
Packed Height (cm) | 181 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 73 cm |
Packed Weight | 79 kg |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Weight (lbs) | 158.7 |
Packaged Height (in) | 71.3 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 28.7 |
Packed Weight (lbs) | 174.2 |
Safety | |
Door Open Alarm | Yes |

Beko Refrigerator Rebate
Receive up to a $300 rebate with purchase of qualifying Beko Refrigerator.
Valid from 04/17/2023 to 12/31/2023
Product Form (English) | Click here to download |
---|---|
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov