

Beko 24" Freezer Bottom Built-In Refrigerator with Auto Ice Maker
Model# BBBF2410IM
Text Store for Estimated Delivery Date
- Style:
- Built-In: Bottom Freezer
NeoFrost Dual Cooling
2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Automatic Ice Maker
6 pounds of ice per day
Beko s Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
3-D Panel Door Adjustment
Attaining perfect alignment is easy and fast
Attaining perfect alignment is easy and fast with Beko s 3-D door adjustment that allows the hinges to remain fixed to the door during the process.
Interior Theater Lightning
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Inner Digital Display (Top)
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Net Volume | |
Total Net Volume | 8 cu ft |
Fresh Food Net Volume | 6.10 cu ft |
Frozen Food Storage Net Volume | 1.90 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Fridge Shelf Type | Glass |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Egg Tray Capacity | 6 |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 3 |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Design | |
Color | White |
Installation Type | Integrated |
Control System | Electronic Control |
Freezer Position | Bottom Freezer |
Reversible Door | Yes |
Display Type | LED |
Display Position | Inner Top |
Easy Installation Technology | 3D Adjustment |
LED Illumination | Yes |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 465 kWh/year |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.1 |
Dimensions & Weight | |
Height (in) | 69 15/16 |
Width (in) | 21 7/8 |
Depth (in) | 21 7/16 |
Weight (lbs) | 149.9 |
Height | 177.7 cm |
Width | 55.6 cm |
Depth | 54.5 cm |
Weight | 68 kg |
Packaged Height (in) | 74.5 |
Packaged Width (in) | 23.5 |
Packaged Depth (in) | 23.5 |
Packed Weight (lbs) | 158.7 |
Packed Height (cm) | 189.3 cm |
Packed Width (cm) | 59.7 cm |
Packed Depth (cm) | 59.7 cm |
Packed Weight | 72 kg |
Safety | |
Door Open Alarm | Yes |
User Manual (English (United States)) | Click here to download |
---|---|
Warranty Information (English (United States)) | Click here to download |
Product Form (English (United States)) | Click here to download |
Spec Sheet | Click here to download |
English (United States) | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
Related Items
Complete your kitchen
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov