KitchenAid 20 cu. ft. 36-Inch Width Counter-Depth French Door Refrigerator with Interior Dispense
Model# KRFC136RWH
30-Day Low Price Guarantee
We guarantee the best price up to 30 days after your purchase. If you find a current lower price on the identical item that is in-stock at a local retailer, we’ll match the price. Please provide a link to a website or other way for us to verify the discount.
Text Store for Estimated Delivery Date
$1,999
- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 29 inches
- Capacity:
- 20 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Counter-Depth Design
fits with surrounding cabinetry, creating a built-in appearance while freeing up more space in the kitchen.
Crisper Bins
provide dedicated space for produce.
ExtendFresh™ Temperature Management System
maintains optimal temperatures for fresh and frozen food. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapt the flow of cold air between them.
Full-Width Pantry Drawer
provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
Wood-Look Nesting Shelf
Adjusts to accommodate items of different heights. Lower the shelf to hold short items like a pint of berries, jam jars or yogurt cups. When not needed, it nests into the shelf above, making room for tall items like wine bottles and freshly squeezed juice.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 563 |
Energy Rating (kwh/year) | 563 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 73 |
Gross Weight | 285 |
Height To Top of Cabinet | 68.875 |
Carton Width | 39 |
Product Depth | 29.375 |
Depth With Door Open 90 Degree | 43.125 |
Depth Excluding Doors | 24.125 |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.375 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 33 |
Cutout Width | 36 |
Freezer Capacity Volume | 5.62 |
Refrigerator Capacity Volume | 14.38 |
Net Weight | 271 |
Product Width | 35.75 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Style | Contour |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Drop Down; 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | None |
Liner Finish | White Glossy |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dispensing Guide | Click here to download |
---|---|
Owners Manual | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov