
4 expand_more10 Reviews
Amana 36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Model# ASI2575GRW
check_circle Estimated Delivery: 06/22/2023
List Price$1499.00
$1,499
Click Here to learn more
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Filtered Water,Measured/Metered Fill |
Dispenser Pad Color | Black |
Description | |
Refrigerator Type | Side-by-Side |
Configuration | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Door Style Configuration | Side-by-Side |
Certifications | |
CEE Tier | Not Rated |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Prop 65 | Standard |
Energy Star® Qualified | No |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
Energy Rating (kWh/year) | 658 |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Non Climate Control Drawers | 1 Full Width |
Shelf Supports | Molded |
Number of Interior Shelves | 4 |
Refrigerator Lighting | Incandescent |
Deli Drawer | No |
Temperature-Controlled Drawers | No |
Supplementary Containers | N/A |
Spill-Proof Glass Shelves | No |
Pantry Drawer | No |
Liner Finish | White Opaque |
Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
Dimensions | |
Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Carton Depth(IN,inches) | 34.2500 |
Width(IN,inches) | 35.8750 |
Depth With Door Open 90 Degree(IN,inches) | 49 3/8 |
Carton Width(IN,inches) | 38.2500 |
Carton Height(IN,inches) | 71 1/2 |
Gross Weight(LB,pounds) | 270 |
Height To Top Of Door Hinge(IN,inches) | 69 1/4 |
Height(IN,inches) | 69 5/8 |
Net Weight(LB,pounds) | 262 |
Depth Closed Including Handles(IN,inches) | 34 1/8 |
Depth Excluding Doors(IN,inches) | 28.0000 |
Depth Closed Excluding Handles(IN,inches) | 31.6250 |
Depth(IN,inches) | 34 1/8 |
Exterior | |
Levelers | 2 Black |
Reversible Door | No |
Handle Color | White |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Handle Material | Metal |
Base Grille Color | White |
Door Color | White |
Hidden Hinge | Yes |
Number of Doors | 2 |
Door Style | Contour |
Cabinet Color | White |
Wheels | 4-Natural |
Door Opening | N/A |
Filters | |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter Included | No |
Water Filter Part Number | EDR1RXD1 |
Details | |
Cooling Type | Single Evaporator |
Advance Foam Insulation | N/A |
Counter Depth | No |
General | |
Width Doors Open 90 Degrees | 49.375 |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Controls | |
Control Lockout | No |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Door Ajar/Open Alarm | No |
Control Type | Electronic Touch |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
Control Location | Exterior Dispenser |
Temperature Range | -5/+5 FC 33/45 RC |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 9.11 |
Electrical | |
Volts | 110 |
Amps | 7.2 |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Door Type | Swing |
Freezer Shelves | 3 Fixed Full Width Wire |
Freezer Lighting | Incandescent |
Freezer Door Bins | 1 Fixed Partial,3 Fixed Full-Width |
Freezer Number of Shelves | 3 |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
ASI2575GRW_Energy Guide_EN_US.pdf | Click here to download |
---|---|
ASI2575GRW_Installation Instruction_EN_US.pdf | Click here to download |
ASI2575GRW_Owners Manual_EN_US.pdf | Click here to download |
ASI2575GRW_Owners Manual_ES_MX.pdf | Click here to download |
ASI2575GRW_Quick Reference Sheet_EN_US.pdf | Click here to download |
ASI2575GRW_Warranty_EN.pdf | Click here to download |
10 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
ice and water
by Horse lady
Submitted 11-01-22
Happy with the water and ice in the door. The ice machine keeps up nicely. The door has lots of storage. For the price I would highly recommend it.
Overall Rating:
Performance:
Appearance:
Value:
by Debm
Submitted 11-01-22
I am very happy with my new fridge, the only thing I wish it had was a meat & cheese drawer or a option to get one to put in.
Overall Rating:
Performance:
Appearance:
Value:
Not what I expected
by Caroljd42
Submitted 11-01-22
Everything is so cheaply made compared to my old refrigerator. There should be another shelf in the door and refrigerator. Don’t need two high shelves. Drawers are very cheap. I do like the way the water and ice are in the door. You don’t have to do any switching to change from ice to water.
Overall Rating:
Performance:
Appearance:
Value:
Keeps cold and lots of ice
by Ed T
Submitted 11-01-22
Ice maker works well, but takes up to much room in the freezer. Refrigerator side is good and cold, but shelves could be more efficient and adjustable .
Overall Rating:
Performance:
Appearance:
Value:
by jacry1990
Submitted 11-01-22
I got this about 2 months ago and it is perfect. It is the right size and I love having cold water and ice available any time day or night. My friends and visitors love it too! There are so many nice deep roomy shelves, a big bonus!!
Overall Rating:
Performance:
Appearance:
Value:
Complete your kitchen
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov