

Fisher & Paykel Integrated Column Refrigerator, 30"
Model# RS3084SRK1
- loyaltyRebates Available
check_circle Estimated Delivery: 04/06/2023
$8,199

Special Financing for 24 months
Click Here to learn more
Click Here to learn more
- Style:
- Refrigerator: No Freezer
- Energy Star:
- No
- Height:
- 84 inches
- Width:
- 30 inches
- Depth:
- 24 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Install it separately or pair with another Column for seamless integration - this model is right hinge with stainless steel interior.
Finish Panel Ready Hinge Right Hinge
Accessories | |
30" Stainless steel toe kick | AKRS3004 |
48" Stainless steel toe kick | AKRS4804 |
54" Stainless steel toe kick | AKRS5404 |
60" Stainless steel toe kick | AKRS6004 |
66" Stainless steel toe kick | AKRS6604 |
72" Stainless steel toe kick | AKRS7204 |
78" Stainless steel toe kick | AKRS7804 |
84" Stainless steel toe kick | AKRS8404 |
Contemporary round handle kit | AHS-RD84 |
Contemporary square handle kit | AHD3-RD84 |
Hinge change (from left hinge to right hinge) | 848190 |
Hinge change (from right hinge to left hinge) | 848189 |
Joiner kit | AJ-RS84LR |
Matching Replacement Water Filter Model | FWC3 |
Professional round flush handle kit | AHP3RDSF |
Professional round handle kit | AHC-RD84 |
Professional square handle kit | AHV2-RD84 |
Square fine aluminium handle kit | AHD5RDSF |
Square fine black handle kit | AHD5RDSFB |
Stainless steel door panel | 30 " Right hinge RD3084R4D |
Capacity | |
Volume | 16.3cu ft |
Volume refrigerator | 16.3cu ft |
Consumption | |
Energy rating | Energy star |
Energy usage | 247kWh/year |
Features | |
Adjustable door shelves | 4 |
Covered door shelves | 1 |
Fruit and vegetable bins | 4 |
Gallon door shelves | 1 |
Stackable bottle holders | 4 |
Performance | |
Variable food modes | Pantry; Fridge; Chill |
Variable temperature zones | 2 |
Power requirements | |
Rated current | 10A |
Supply frequency | 60Hz |
Supply voltage | 115V |
Product dimensions | |
Depth | 24 " |
Height | 84 " |
Width | 29 3 / 4 " |
Product information | |
Packaged weight | 309lbs |
Unpackaged weight | 294lbs |
Safety and compliance | |
Warranty | |
Parts and labor | 2 years |
Sealed system parts and labor | additional 3 years |

Fisher and Paykel Create Your Dream Kitchen Rebate
Receive up to a $2000 rebate with purchase of qualifying Fisher and Paykel Appliances.
Valid from 01/01/2023 to 06/30/2023
Data Sheet Integrated Column Refrigerator Dual Install (30" + 30") | Click here to download |
---|---|
Quick Reference guide | Click here to download |
Service & Warranty | Click here to download |
Installation Guide | Click here to download |
Installation Guide - Toe Kick | Click here to download |
Installation Guide | Click here to download |
Data Sheet Integrated Column Refrigerator Dual Install (30" + 30") | Click here to download |
Quick Reference guide | Click here to download |
Energy Label | Click here to download |
Service & Warranty | Click here to download |
Guide d'installation - Instructions de Remplacement du Filtre Eau | Click here to download |
Complete your kitchen
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov