This item is out of stock. Click here to shop similar in stock items.


4.5 expand_more20 Reviews
Bosch 800 Series Compact Washer 1400 rpm
Model# WAW285H2UC
$1,649

Click Here to learn more
- Style:
- Front Load
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 25 inches
- Laundry Capacity:
- 2.2
- Stackable:
- Yes
- Rpms:
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- Yes
- Steam Option:
- No
- Wifi Enabled:
- No

SpeedPerfect™ for fast and clean results
(P)The SpeedPerfect(TM) option washes in a shorter time with the cleaning results of the standard program.(/P)

AquaStop® Plus
(P)AquaStop(R) Plus provides extra protection against water damage.(/P)

SuperQuick 15 Minute Cycle
(P)The SuperQuick 15 cycle finishes small loads in just 15 minutes.(/P)

Use Home Connect for remote control
(P)With the Home Connect(TM) app, receive cycle status notifications or remote start your washer and dryer all on your smartphone.(/P)

ENERGY STAR® Most Efficient
(P)All Bosch washers & dryers are ENERGY STAR(R) qualified.(/P)

Thouroughly wash your clothes without damaging them
(P)Expensive and delicate clothes can end up ruined after just one wash. Our wave-shaped structured drum delivers a powerful yet gentle wash. Depending on the cycle, the washer adjusts the direction of the drum rotation, using steeper edges for heavy duty
Features and Specifications | |
General | |
Maximum spin speed - NEW (2010/30/EC) | 1,400 rpm |
List of programs | Delicates program, Easy-care program, Whites and colors program, Woolens hand wash program |
Wash optimization | AllergyPlus / Hygiene, Drain / Spin, Duvet, EcoPerfect, mixture, ON, Prewash, rapid 15 min, rapid 30 min, Ready, Rinse plus, Single Rinse, SpeedPerfect, Spin speed reduction, stain selection, Start / Reload, Temperature selection, Towels |
Display | Yes |
Delay Start | Continuous |
Noise level washing | 50 dB(A) re 1 pW |
Noise level spinning | 71 dB(A) re 1 pW |
Door Options | Left |
Leak protection system | AquaStop Plus |
Hot & cold water intake | Yes |
Interior Light | Yes |
Removable top | No |
Power Cord Length | 69'' |
Available languages display | English |
Basis Information | |
Height | 33 1/4 |
Appliance Width (in) | 23 1/2 |
Noise level washing | 50 dB(A) re 1 pW |
Noise level spinning | 71 dB(A) re 1 pW |
Maximum spin speed | 1,400 rpm |
Connection | |
Power Cord Length | 69'' |
Frequency | 60 Hz |
Hot & cold water intake | Yes |
Plug type | 240V-3 prong |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Construction type | |
Color / Material housing | White |
Color / Control Panel | White |
Construction type | Freestanding |
Door Options | Left |
Installation Type | Freestanding |
Loading type | Front |
Removable top | No |
Tub Material | Stainless steel |
Wheels | No |
Size and weight | |
Drum volume | 65 l |
Overall appliance dimensions (HxWxD) (in) | 33 1/4" x 23 1/2" x 25" |
Net weight | 164.000 lbs |
Height | 33 1/4 |
Appliance Width (in) | 23 1/2 |
Comfort | |
i-Dos | No |
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | No |
Degree of dirtiness recognition | No |
Display | Yes |
Status indicator | LED-display |
Programme end indication | Acoustic, LED-display |
Turbidity sensor | No |
Water plus | No |
Delay Start | Continuous |
Self adjusting water level to load | Yes |
Interior Light | Yes |
Eco silence drive | Yes |
Hot & cold water intake | Yes |
Programmes | |
Allergy Plus program | Yes |
Sportsware programme | No |
Shirts / Blouses programme | No |
Delicates / silk programme | Yes |
Wool programme | Yes |
Down program | No |
Outdoor programme | No |
Automatic stain removal system | No |
Cold wash option | No |
Pre-Wash Option | Pre-Wash Option |
Cottons programme | Cold, Economy, Extra Hot, Hot, Warm |
Easy-care programme | Cold, Hot, Warm |
Separate temperature control options | Steps |
Wash optimization | AllergyPlus / Hygiene, Drain / Spin, Duvet, EcoPerfect, mixture, ON, Prewash, rapid 15 min, rapid 30 min, Ready, Rinse plus, Single Rinse, SpeedPerfect, Spin speed reduction, stain selection, Start / Reload, Temperature selection, Towels |
Water plus | No |
Spinning | |
Spin speed options | Two |
Skip spin | Yes |
Safety | |
Unbalance Sensor | Yes |
Suds Sensor | Yes |
Leak protection system | AquaStop Plus |
ChildLock | Yes |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Interactive User Manual | Click here to download |
Product Spec Sheet | Click here to download |
Energy Star rating | Click here to download |
Home Connect Leaflet | Click here to download |
Information regarding Free & Open Source Software (FOSS) | Click here to download |
20 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
Bosch washer
by bplp
Submitted 11-02-22
Washes cleaner than any!
Overall Rating:
Performance:
Appearance:
Value:
Very good washer
by Great Unit!
Submitted 11-02-22
This unit is modern, fancy, clean and quiet. it has many options, its efficient and effective. i just wish It came in blacl to match my other units. I choose this unit because I had space constraints and this was the only unit that fit. I was happy with my purchase and would suggest this unit to anyone.
Overall Rating:
Performance:
Appearance:
Value:
Arrived dented (twice)
by PatK
Submitted 11-02-22
Machine works well, but first machine arrived so dented, drum may have been damaged. Replacement machine also arrived dented but in a less conspicuous place so we accepted it.
Overall Rating:
Performance:
Appearance:
Value:
Quiet machine that works as expected
by seanos
Submitted 11-02-22
Quiet machine that works well, and notifies via app once done. Not the quickest and need to be careful not to overload, but happy with it.
Overall Rating:
Performance:
Appearance:
Value:
Small but powerful
by NM review
Submitted 11-02-22
I can fit a medium sized blanket in the washer which is plenty of room for our needs. We have no issues so far and love the remote functions on it.
Overall Rating:
Performance:
Appearance:
Value:
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov