This item is out of stock. Click here to shop similar in stock items.

Maytag Smart Top Load Washer with Extra Power Button - 5.3 cu. ft.
Model# MVW7232HW
- store On Display at Annapolis, MD
Text Store for Estimated Delivery Date
List Price$1149.00
$721 *Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center. Special Financing for 18 months
Click Here to learn more
- Style:
- Top Load
- Energy Star:
- Yes
- Height:
- 43 inches
- Width:
- 27 inches
- Depth:
- 28 inches
- Laundry Capacity:
- 5.2
- Rpms:
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- No
- Steam Option:
- No
- Wash Mechanism:
- IMPELLER
- Wifi Enabled:
- Yes
Get the heavy duty washing machine that delivers powerful cleaning you can depend on with the Power™ impeller. The Extra Power button boosts stain fighting on any wash cycle with a dual-temperature wash, including the Quick Wash cycle. The Deep Fill option delivers more water when you want it with your choice of deeper water levels,*(Bulky items cycle only available with deepest water level) while the built-in water faucet delivers a quick rinse or a long soak. Plus, smart washer features help you stay in control and efficiently manage laundry from anywhere.**(Appliance must be set to remote enable. WiFi & App required. Features subject to change. Details & privacy info at maytag.com/connect) Use the Maytag™ app to remotely start or stop your appliance, get end of cycle notifications and troubleshoot select issues.
Options | |
Washer Option Selections | Deep Fill,Delay Wash,End of Cycle Signal,Extra Rinse,Fabric Softener,Remote Enable,Sales Demo Mode |
Number of Washer Options | 6 |
Cycles | |
Number of Wash Cycles | 13 |
Washer Cycle Selections | Bulky Items,Clean Washer with affresh,Colors,Custom Cycle,Delicates,Drain & Spin,Heavy Duty,Normal / Regular,Quick Wash,Sanitize with Oxi,Towels,Whites,Wrinkle Control |
Details | |
Automatic Load Size Sensing Technology | Yes |
Wash Action | Impeller |
Motor Horsepower | 9/10 HP |
Fan Type | No |
Internal Heater | No |
Drum Material | Stainless Steel |
Out of Balance Sensing | Yes |
Interior Light | No |
Maximum Spin Speed (RPM) | 850 |
Motor Drive Type | Direct Drive |
Suspension System | 4 Springs 4 Dampers,Liquid filled upper balance ring |
Maytag Commercial Components | Washer Motor and Basket |
Advanced Vibration Control™ | Yes |
Hoses Included | Drain Hose |
Water Factor | 4.04 |
Dispense System | Bleach,Single Dose,Detergent,Fabric Softener |
Automated Dispenser | Drawer |
Eco Monitor/Efficiency Monitor | No |
Drum Rear/Base Material | Plastic |
Certifications | |
ADA Compliant | No |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
Energy Rating (kWh/year) | 270 |
UL | Yes |
IMEF | 2.16 |
IWF | 4.04 |
General | |
Width Doors Open 90 Degrees | 27.875 |
Accessory Relationships | Yes |
Delay Start | Up to 12 hours |
Smart Appliance | Yes |
Controls | |
Automatic Temperature Controls | Yes |
LED Color | White |
Control Type | Knobs |
End of Cycle Signal | Yes |
Feedback-Status Indicators | Add Garment,Connected,Done,Estimated Time Remaining,Lid Lock,Remote Enabled,Sensing,Washing |
Control Location | Rear Console |
Electronic Display Type | 2.4in LCD |
LCD Touch Screen | No |
Dimensions | |
Maximum Height(IN,inches) | 43 7/8 |
Carton Width(IN,inches) | 29 |
Gross Weight(LB,pounds) | 154 |
Net Weight(LB,pounds) | 139 |
Carton Height(IN,inches) | 46 |
Height with Lid Open | 58 1/2 |
Washer Door Opening Width | 23 3/16 |
Capacity (DOE) US(Cu Ft) | 5.3 |
Minimum Height(IN,inches) | 42 7/8 |
Width(IN,inches) | 27 1/4 |
Carton Depth(IN,inches) | 29 |
Features | |
Water Faucet | Yes |
Stackable | No |
Fabric Brush | No |
Recirculation(visible) | No |
Electrical | |
Volts | 120 |
Watts | 709 |
Hz | 60 |
Power Cord Included | Yes |
Compatibility | |
Works With | WiFi,App,Remote Access |
Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Exterior | |
Adjustable Feet | Yes |
Lid/Door Finish | Edge Glass |
Lid/Door Lock | Yes |
Lid/Door Swing | NA |
Window | Yes |
Slow Close Lid | Yes |
Modifiers | |
Number of Wash/Rinse Temperatures | 5 |
Rinse Temperature | Cold |
Number of Water Levels | 4 |
Water Levels | Auto,High,Max Fill,Medium |
Number of Spin Speeds | 3 |
Temperature Selections | Cold,Cool,Hot,Tap Cold,Warm |
Number of Rinse Options | 2 |
Number of Soil Levels | 5 |
Soil Selections | Extra Heavy,Extra Light,Heavy,Light,Normal |
Spin Speed Selections | Fast,Medium,Off |
MVW7232HW_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
MVW7232HW_Energy Guide_EN_US.pdf | Click here to download |
MVW7232HW_Owners Manual_EN_US.pdf | Click here to download |
MVW7232HW_Warranty_EN_US.pdf | Click here to download |
Related Items
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov