

Beko 28" White Upright Freezer
Model# BUFR2715WH
- store On Display at Annapolis, MD
Text Store for Estimated Delivery Date
$849

Click Here to learn more
- Style:
- Upright: Frost Free
- Height:
- 75 inches
- Width:
- 28 inches
- Depth:
- 32 inches
- Capacity:
- 14 cu ft
- Wifi Enabled:
- No

Quick Freeze - Our quick freeze setting freezes food 10% faster than the competition.
Quick Freeze will freeze your food faster. Ideal for locking in your food's vitamins and nutrients. Our quick freeze setting freezes food 10% faster than the competition. Enjoy nutritious and vitamin-rich food all year round. As fresh as the day you purch

Frost Free - Frost free technology will automatically defrost your freezer.
Frost free technology will automatically defrost your freezer. The warm air that enters your freezer each time you open the door gets removed thanks to an automatic fan, leaving no chance for ice build-up. Your freezer will stay frost free.

Removable Drawers - All drawers are easy to remove
All drawers are easy to remove. Shelves are all glass.

Storage on Interior Door - Extra side rack storage
Two storage compartments on interior door, perfect for storing your favorite summertime treat.

Easy Open Handle
The fixed door handle helps you open and close the door with ease

Interior Theater Lightning
Clear view of the inside

Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout

LED Display
Easy control without opening door
Key Features | |
Product Type | Upright |
Installation Type | Freestanding |
Freezer Net Volume | 14.3 L |
Height | 191.2 cm |
Width | 70 cm |
Depth | 81.3 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Upright |
Display Type | LED |
Color | White |
Frozen Food Storage Net Volume | 14.26 cu ft |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 32 |
Auto Defrost (Freezer) | Yes |
Product Series | b300 |
Net Volume | |
Total Gross Volume | 420 L |
Total Net Volume | 14.3 cu ft |
Freezer Net Volume | 14.3 L |
Frozen Food Storage Net Volume | 14.26 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Freezer Features | |
Fast Freeze | Yes |
Ice Maker Type | Ice Box |
Number of Freezer Drawers | 4 |
Daily Freezing Capacity | 20 kg |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Upright |
Display Position | Electronic display on door - Kap uzerinde elektronik display (Touch) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Easy-open Handle |
Color | White |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 305 kWh/year |
Daily Energy Consumption | 0.8 |
Noise Level | 38 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 0.9 |
Temperature Rise Time (Hour) (EP) | 20 h |
Freezer Net Volume | 14.3 L |
Daily Freezing Capacity | 20 kg |
Dimensions & Weight | |
Height | 191.2 cm |
Width | 70 cm |
Depth | 81.3 cm |
Weight | 88 kg |
Packed Height (cm) | 200 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 84.5 cm |
Packed Weight | 98 kg |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 32 |
Weight (lbs) | 194 |
Packaged Height (in) | 78.7 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 33.3 |
Packed Weight (lbs) | 216.1 |
Safety | |
FreezerGuard | Yes |
Door Open Alarm | Yes |
Child Lock | Yes |
Warranty Information (English) | Click here to download |
---|---|
Product Form (English) | Click here to download |
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
English | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov