JennAir RISE 36" French Door Freestanding Refrigerator
Model# JFFCF72DKL
- loyaltyRebates Available
- store On Display at South Riding, VA
- On Display
30-Day Low Price Guarantee
We guarantee the best price up to 30 days after your purchase. If you find a current lower price on the identical item that is in-stock at a local retailer, we’ll match the price. Please provide a link to a website or other way for us to verify the discount.
Text Store for Estimated Delivery Date
On Display at the Following Locations
Alexandria, VA, Annapolis, MD, Arlington, VA, Bethesda, MD, Columbia, MD, Fairfax, VA, Frederick, MD, Rockville, MD, South Riding, VA, Springfield, VA, Sterling, VA, Timonium, MD
$4,199
This item is also available in our outlet center. Click here to see the outlet price for this item.
- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 71 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Adjustable Glass Shelves with Spill Shield Technology
Easily adjust clear glass platforms, which are wrapped in sleek metal trim and feature an opaque forcefield that helps contain minor spillovers.
Counter Depth Design
Add additional kitchen space with styling that fits virtually flush with the countertop.
Counter-Depth Design
This full-size freestanding refrigerator achieves a desirable, clean visual alignment by integrating with cabinets and countertops while maximizing space within the kitchen.
One-Hand Internal Water Dispenser
Let crisp water flow. A sleek internal water dispenser lets you access cool filtered water while maintaining a seamless stainless exterior.
Temperature-Controlled Gourmet Bay™ Drawer with Self-Opening Lid
Whether you re marinating a steak or storing a charcuterie tray, the full-width temperature-controlled storage drawer allows chilled air to circulate, creating an environment that is cooler than the rest of the refrigerator.
TriSensor™ Electronic Climate Control
Compose ideal climates for tempting ingredients and choice beverages. Three sensors, one in the refrigerator, one in the freezer and one exterior ambient sensor, manage temperatures for exceptional, consistent climate control.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 633 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Advance Foam Insulation | N/A |
Design Expression | RISE™ |
Door Opening Direction | N/A |
Levelers | 2 Black |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Carton Depth | 31.97 |
Carton Height | 75 |
Carton Width | 37.99 |
Cutout Depth | 25 |
Cutout Height | 72 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 27.625 |
Depth Closed Including Handles | 30.25 |
Depth Excluding Doors | 24.5 |
Depth With Door Open 90 Degree | 44 |
Dispenser Options | Filtered Water |
Dispenser Pad Color | Grey |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 5.59 |
Gross Weight | 324.08 |
Height To Top of Cabinet | 71.25 |
Net Weight | 312.08 |
Refrigerator Capacity Volume | 16.35 |
Total Refrigerator Capacity Volume | 21.9 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 3 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Middle Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Number of Lights | 2 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Adjustable Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width; 4 Adjustable Half Width |
Supplementary Containers | Wine Rack |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Dispensing Guide | Click here to download |
Warranty | Click here to download |
Quick Start Guide | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov