Beko Full Size Dishwasher with (14 place settings, 48.0
Model# DDN25402X
- *We install when we deliver. Select Delivery & Installation at checkout
- loyaltyRebates Available
30-Day Low Price Guarantee
We guarantee the best price up to 30 days after your purchase. If you find a current lower price on the identical item that is in-stock at a local retailer, we’ll match the price. Please provide a link to a website or other way for us to verify the discount.
Text Store for Estimated Delivery Date
$999
Beko Winter Savings Event Rebate
Receive up to a $200 rebate with the purchase of 2 or more qualifying Beko Appliances.
Valid from 01/09/2025 to 01/29/2025
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 32 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 48.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- No
- Wifi Enabled:
- No
ENERGY STAR® Most Ef cient - Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR(R) Most Ef cient is a distinction by the EPA to recognize products that deliver cutting-edge energy ef ciency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR(R) Most Ef cient. They save water and energy, making them a great choice for your wallet and the environment.
Stainless Steel Interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
Sanitize Feature - The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Just the thing to add more peace of mind to the day.
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Built-under |
Product Size | Full Size |
Number of Place Settings | 14 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 48 dBA |
Display Type | LED |
Upper-basket Adjustment Type | Fixed |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Silver |
Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 5 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Quick & Shine |
Program 4 | Express |
Program 5 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Extra Rinse Function |
Function 4 | Quick Wash |
Technologies | |
Fast Function | Yes |
Extra Rinse Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Basket Design & Accessories | |
Upper-basket Adjustment Type | Fixed |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Accessories | New Knife Accessory |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Cabinet Color | Silver |
Control Type | Button Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 14 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 234 kWh/year |
Noise Level | 48 dBA |
Number of Spray Levels | 2 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.59-5.86 Gal |
Dimensions & Weight | |
Height | 81.8 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 36.4 kg |
Packed Height (cm) | 86.7 cm |
Packed Width (cm) | 65.7 cm |
Packed Depth (cm) | 67.4 cm |
Packed Weight | 43.1 kg |
Height (in) | 32 3/16 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 80.2 |
Packaged Height (in) | 34.1 |
Packaged Width (in) | 25.9 |
Packaged Depth (in) | 26.5 |
Packed Weight (lbs) | 95 |
Safety | |
Water Safety System | Overflow Safety |
Beko Winter Savings Event Rebate
Receive up to a $200 rebate with the purchase of 2 or more qualifying Beko Appliances.
Valid from 01/09/2025 to 01/29/2025
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
SPEC SHEET (English) | Click here to download |
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
English | Click here to download |
Complete your kitchen
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov