
0 expand_more2 Reviews
Amana 33-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Model# ASI2175GRB
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 66 inches
- Width:
- 33 inches
- Depth:
- 34 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Our 33-inch Amana® Side-by-Side Refrigerator is great for smaller spaces, giving you the right amount of storage room. This 21 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O with a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items fit inthe Gallon Door Storage Bins.
Dispenser | |
Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill,Night Light,Stacked ice & water pads |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Pad Color | Black |
Description | |
Refrigerator Type | Side-by-Side |
Configuration | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Door Style Configuration | Side-by-Side |
Certifications | |
ADA Compliant | No |
CEE Tier | Not Rated |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Prop 65 | Standard |
Energy Star® Qualified | No |
Energy Rating (kWh/year) | 658 |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Non Climate Control Drawers | 1 Full Width |
Shelf Supports | Molded |
Number of Interior Shelves | 4 |
Refrigerator Lighting | Incandescent |
Supplementary Containers | NA |
Deli Drawer | No |
Temperature-Controlled Drawers | No |
Spill-Proof Glass Shelves | No |
Pantry Drawer | No |
Liner Finish | White Opaque |
Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
Dimensions | |
Height(IN,inches) | 65 5/8 |
Carton Height(IN,inches) | 68 1/2 |
Depth Closed Excluding Handles(IN,inches) | 31 5/8 |
Net Weight(LB,pounds) | 242 |
Width(IN,inches) | 33 1/8 |
Depth With Door Open 90 Degree(IN,inches) | 49 3/8 |
Carton Width(IN,inches) | 35 1/2 |
Cabinet Width (IN,inches) | 32 3/4 |
Height To Top Of Cabinet(IN,inches) | 65 5/8 |
Capacity(FT3,cubic feet) | 21.41 |
Gross Weight(LB,pounds) | 250 |
Depth Excluding Doors(IN,inches) | 28 |
Depth Closed Including Handles(IN,inches) | 34 1/8 |
Carton Depth(IN,inches) | 34 1/4 |
Depth(IN,inches) | 34 1/8 |
Height To Top Of Door Hinge(IN,inches) | 66 1/4 |
Exterior | |
Levelers | 2 Black |
Reversible Door | No |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Door Opening | NA |
Handle Material | Metal |
Hidden Hinge | Yes |
Number of Doors | 2 |
Cabinet Color | Black |
Door Style | Contour |
Wheels | 4-Natural |
Door Color | Black |
Handle Color | Black |
Base Grille Color | Black |
Filters | |
Water Filter Location | Exterior |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Part Number | EDR1RXD1 |
Details | |
Advance Foam Insulation | NA |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Width Doors Open 90 Degrees | 49.375 |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Controls | |
Control Lockout | No |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Door Ajar/Open Alarm | No |
Control Type | Electronic Touch |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
Control Location | Exterior Dispenser |
Temperature Range | -5/+5 FC 33/45 RC |
AHAM Volumes And Shelf Area | |
Total Volume (Cu Ft) | 21.4 |
Freezer Volume (Cu Ft) | 6.77 |
Refrigerator Volume (Cu Ft) | 14.64 |
Electrical | |
Volts | 110 |
Amps | 7.2 |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Door Type | Swing |
Freezer Shelves | 3 Fixed Full Width Wire |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 4 |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Door Bins | 3 Fixed Full-Width |
ASI2175GRB_Energy Guide_EN_US.pdf | Click here to download |
---|---|
ASI2175GRB_Installation Instruction_EN_US.pdf | Click here to download |
ASI2175GRB_Owners Manual_EN_US.pdf | Click here to download |
ASI2175GRB_Owners Manual_ES_MX.pdf | Click here to download |
ASI2175GRB_Warranty_EN.pdf | Click here to download |
out of 5
Average Rating
2 Reviews
5 stars
4 stars
3 stars
2 stars
1 stars
0
0
0
0
0
Enter Your Review:
Fields marked with an asterisk (*) are required.
Showing Page 1 of 0
Submitted 11-01-22
Overall Rating:
Performance:
Appearance:
Value:
Submitted 11-01-22
Overall Rating:
Performance:
Appearance:
Value:
Complete your kitchen
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov